Stock Movement Report
| # | Name | Balance |
|---|---|---|
| 1 | m-pesa wita | -64,715.00 |
| 2 | Edither Justine Shirima | -263,756.00 |
| 3 | RAWDHAR HAULA | 0.00 |
| 4 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 5 | eng korosso | 8,512,871.00 |
| 6 | jumanne | 155.00 |
| 7 | BLUE WAVE EMPORIUM | 0.00 |
| 8 | WIYA OIL | 0.00 |
| 9 | SHIUYA CO LTD | -18,500.00 |
| 10 | KAFUMU OIL LTD | 12,000.00 |
| 11 | Njara co Ltd | 0.00 |
| 12 | Ngara Oil | 0.00 |
| 13 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 14 | BOIL T LTD - retail | 0.00 |
| 15 | LUHUYE OIL CO LTD | 0.00 |
| 16 | OCHELE OIL | 0.00 |
| 17 | BRAVA ENERGY | 0.00 |
| 18 | CKPBENA CO LTD | 0.00 |
| 19 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 20 | DASH PETROLEUM | 0.00 |
| 21 | DANVIC PETROLEUM LTD | 0.00 |
| 22 | ELIZABETH SIMON MTANI | 0.00 |
| 23 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 24 | GATAN UNIVERSAL LTD | 0.00 |
| 25 | T/A KIMAMBA STOP CENTER | 0.00 |
| 26 | KIMORI CO LTD | 0.00 |
| 27 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 28 | LUSANA OIL CO LTD | 0.00 |
| 29 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 30 | KINYUNYU ENERGY | 0.00 |
| 31 | MBWAWA FILLING STATION | 0.00 |
| 32 | OIL PLUS | 0.00 |
| 33 | NGS PETROLEUM CO LTD | 0.00 |
| 34 | OLASITI INVESTMENT | 0.00 |
| 35 | NYAMHANGA PETROL STATION | 0.00 |
| 36 | BUTI LA ZUNGU | 0.00 |
| 37 | MAU PETROL STATION | 0.00 |
| 38 | CHAGU FILLING STATION | 0.00 |
| 39 | MAYAI PETROL STATION | 0.00 |
| 40 | PYRAMID OIL COMPANY | 0.00 |
| 41 | KWACHAGA PETRO STATION | 0.00 |
| 42 | MWIGO ENERGY | 0.00 |
| 43 | MASRY/ WASAFI ENERGY | 0.00 |
| 44 | GOBSAN COMPANY LTD | 0.00 |
| 45 | SUNSHINE OIL | 0.00 |
| 46 | RISA OIL | 47,311,520.00 |
| 47 | AULA INVESTMENT | 0.00 |
| 48 | MAC PETROLEUM | 0.00 |
| 49 | F FADHILI KIPATA | 0.00 |
| 50 | GMS OIL | 0.00 |
| 51 | NJP FARAJ COMPANY LTD | 0.00 |
| 52 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 53 | SHREE INTERNATION -DEBTORS | 0.00 |
| 54 | VAL ESTATE CO LTD | 0.00 |
| 55 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 56 | ABG SERVICE STATION | 640,000.00 |
| 57 | HASANI NYAMSE OIL | 3,274,280.00 |
| 58 | MATS ENGINEARING LTD | 42,868.00 |
| 59 | Blue Wane - Retail | 88,950.00 |
| 60 | Kafumu oil -Retail | 0.00 |
| 61 | KAMPENI ZA MD 2025 | 12,073,641.11 |
| 62 | SOVAVI OIL | 0.00 |
| 63 | LUGEYE OIL | 89,058,510.00 |
| 64 | SUNCOM OIL LTD | 0.00 |
| 65 | NM | 0.00 |
| 66 | WENDA SERVICE STATION | 3,375,000.00 |
| 67 | THOMAS PETROL STATION | 0.00 |
| 68 | BAGENI CO LTD | 0.00 |
| 69 | Nzagaluba Motorcycle spare par | -52,509.00 |
| 70 | OFISI YA MKUU WA WILAYA MAGU ( | -449,245.75 |
| 71 | CRDB MAGU BRANCH | 235,000.00 |
| 72 | WHOLESALE-RETAIL DEBTORS | 5,010,072.14 |
| 73 | RETAIL-GINNERY-FUEL | -21,999,671.97 |
| 74 | RETAIL-LOGISTIC LOAN | 121,597,176.96 |
| 75 | RETAIL-GINNERY LOAN | 835,280.00 |
| 76 | RETAIL-LOGISTIC INVESTMENT -LOAN | 66,899,000.00 |
| 77 | LUGEYE WATER-RETAIL | 47,872.00 |
| 78 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 79 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 80 | WHOLESALE-GINNERY LOAN | -174,610,386.92 |
| 81 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 82 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 83 | RETAIL-WATER PROJECT FUEL | 378,014,230.00 |
| 84 | ZAHANATI YA LUGEYE | 8,927,155.36 |
| 85 | DSO MAGU | 6,852,149.57 |
| 86 | MUMANGI | 617,969,593.92 |
| 87 | NGS petroleum co ltd - retail debtor | 24,216,597.00 |
| 88 | KAHANGARA HOSPITAL | 2,991,080.18 |
| 89 | NYANGUGE HOSPITAL | 3,272,318.52 |
| 90 | NYANDA BR | 817,979.10 |
| 91 | TFS MAGU | -2,158,830.05 |
| 92 | CONTINENTAL | 7,327,132.24 |
| 93 | ALADIS SCHOOLS | 5,536,664.40 |
| 94 | SJ4 LOGISTIC | 0.00 |
| 95 | LUGATA GENERAL SUPLY | 876,284.00 |
| 96 | shirima | 43,915,000.00 |
| 97 | Retail logistic fu -Investment | 17,583,011.74 |
| 98 | Fides real estate | -1,009,160.00 |
| Total | 2,463,171,933.47 |
| # | Name | Balance |
|---|---|---|
| 1 | ALADIS SCHOOLS | 5,536,664.40 |
| 2 | Blue Wane - Retail | 88,950.00 |
| 3 | BOIL T LTD - retail | 0.00 |
| 4 | CONTINENTAL | 7,327,132.24 |
| 5 | CRDB MAGU BRANCH | 235,000.00 |
| 6 | DSO MAGU | 6,852,149.57 |
| 7 | Edither Justine Shirima | -263,756.00 |
| 8 | eng korosso | 8,512,871.00 |
| 9 | Fides real estate | -1,009,160.00 |
| 10 | jumanne | 155.00 |
| 11 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 12 | Kafumu oil -Retail | 0.00 |
| 13 | KAHANGARA HOSPITAL | 2,991,080.18 |
| 14 | KAMPENI ZA MD 2025 | 12,073,641.11 |
| 15 | LUGATA GENERAL SUPLY | 876,284.00 |
| 16 | LUGEYE OIL | 89,058,510.00 |
| 17 | LUGEYE WATER-RETAIL | 47,872.00 |
| 18 | m-pesa wita | -64,715.00 |
| 19 | MATS ENGINEARING LTD | 42,868.00 |
| 20 | MUMANGI | 617,969,593.92 |
| 21 | NGS petroleum co ltd - retail debtor | 24,216,597.00 |
| 22 | NYANDA BR | 817,979.10 |
| 23 | NYANGUGE HOSPITAL | 3,272,318.52 |
| 24 | Nzagaluba Motorcycle spare par | -52,509.00 |
| 25 | OFISI YA MKUU WA WILAYA MAGU ( | -449,245.75 |
| 26 | RAWDHAR HAULA | 0.00 |
| 27 | Retail logistic fu -Investment | 17,583,011.74 |
| 28 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 29 | RETAIL-GINNERY LOAN | 835,280.00 |
| 30 | RETAIL-GINNERY-FUEL | -21,999,671.97 |
| 31 | RETAIL-LOGISTIC INVESTMENT -LOAN | 66,899,000.00 |
| 32 | RETAIL-LOGISTIC LOAN | 121,597,176.96 |
| 33 | RETAIL-WATER PROJECT FUEL | 378,014,230.00 |
| 34 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 35 | shirima | 43,915,000.00 |
| 36 | SJ4 LOGISTIC | 0.00 |
| 37 | TFS MAGU | -2,158,830.05 |
| 38 | ZAHANATI YA LUGEYE | 8,927,155.36 |
| Total | 1,395,083,372.33 |
| # | Name | Balance |
|---|---|---|
| 1 | ABG SERVICE STATION | 640,000.00 |
| 2 | AULA INVESTMENT | 0.00 |
| 3 | BAGENI CO LTD | 0.00 |
| 4 | BLUE WAVE EMPORIUM | 0.00 |
| 5 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 6 | BRAVA ENERGY | 0.00 |
| 7 | BUTI LA ZUNGU | 0.00 |
| 8 | CHAGU FILLING STATION | 0.00 |
| 9 | CKPBENA CO LTD | 0.00 |
| 10 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 11 | DANVIC PETROLEUM LTD | 0.00 |
| 12 | DASH PETROLEUM | 0.00 |
| 13 | ELIZABETH SIMON MTANI | 0.00 |
| 14 | F FADHILI KIPATA | 0.00 |
| 15 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 16 | GATAN UNIVERSAL LTD | 0.00 |
| 17 | GMS OIL | 0.00 |
| 18 | GOBSAN COMPANY LTD | 0.00 |
| 19 | HASANI NYAMSE OIL | 3,274,280.00 |
| 20 | KAFUMU OIL LTD | 12,000.00 |
| 21 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 22 | KIMORI CO LTD | 0.00 |
| 23 | KINYUNYU ENERGY | 0.00 |
| 24 | KWACHAGA PETRO STATION | 0.00 |
| 25 | LUHUYE OIL CO LTD | 0.00 |
| 26 | LUSANA OIL CO LTD | 0.00 |
| 27 | MAC PETROLEUM | 0.00 |
| 28 | MASRY/ WASAFI ENERGY | 0.00 |
| 29 | MAU PETROL STATION | 0.00 |
| 30 | MAYAI PETROL STATION | 0.00 |
| 31 | MBWAWA FILLING STATION | 0.00 |
| 32 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 33 | MWIGO ENERGY | 0.00 |
| 34 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 35 | Ngara Oil | 0.00 |
| 36 | NGS PETROLEUM CO LTD | 0.00 |
| 37 | Njara co Ltd | 0.00 |
| 38 | NJP FARAJ COMPANY LTD | 0.00 |
| 39 | NM | 0.00 |
| 40 | NYAMHANGA PETROL STATION | 0.00 |
| 41 | OCHELE OIL | 0.00 |
| 42 | OIL PLUS | 0.00 |
| 43 | OLASITI INVESTMENT | 0.00 |
| 44 | PYRAMID OIL COMPANY | 0.00 |
| 45 | RISA OIL | 47,311,520.00 |
| 46 | SHIUYA CO LTD | -18,500.00 |
| 47 | SHREE INTERNATION -DEBTORS | 0.00 |
| 48 | SOVAVI OIL | 0.00 |
| 49 | SUNCOM OIL LTD | 0.00 |
| 50 | SUNSHINE OIL | 0.00 |
| 51 | T/A KIMAMBA STOP CENTER | 0.00 |
| 52 | THOMAS PETROL STATION | 0.00 |
| 53 | VAL ESTATE CO LTD | 0.00 |
| 54 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 55 | WENDA SERVICE STATION | 3,375,000.00 |
| 56 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 57 | WHOLESALE-GINNERY LOAN | -174,610,386.92 |
| 58 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 59 | WHOLESALE-RETAIL DEBTORS | 5,010,072.14 |
| 60 | WIYA OIL | 0.00 |
| Total | 1,068,088,561.14 |
Processing...