Stock Movement Report
| # | Name | Balance |
|---|---|---|
| 1 | Edither Justine Shirima | -263,756.00 |
| 2 | RAWDHAR HAULA | 0.00 |
| 3 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 4 | eng korosso | 8,512,871.00 |
| 5 | jumanne | 155.00 |
| 6 | BLUE WAVE EMPORIUM | 0.00 |
| 7 | WIYA OIL | 0.00 |
| 8 | SHIUYA CO LTD | -18,500.00 |
| 9 | KAFUMU OIL LTD | 12,000.00 |
| 10 | Njara co Ltd | 0.00 |
| 11 | Ngara Oil | 0.00 |
| 12 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 13 | BOIL T LTD - retail | 0.00 |
| 14 | LUHUYE OIL CO LTD | 0.00 |
| 15 | OCHELE OIL | 0.00 |
| 16 | BRAVA ENERGY | 0.00 |
| 17 | CKPBENA CO LTD | 0.00 |
| 18 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 19 | DASH PETROLEUM | 0.00 |
| 20 | DANVIC PETROLEUM LTD | 0.00 |
| 21 | ELIZABETH SIMON MTANI | 0.00 |
| 22 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 23 | GATAN UNIVERSAL LTD | 0.00 |
| 24 | T/A KIMAMBA STOP CENTER | 0.00 |
| 25 | KIMORI CO LTD | 0.00 |
| 26 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 27 | LUSANA OIL CO LTD | 0.00 |
| 28 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 29 | KINYUNYU ENERGY | 0.00 |
| 30 | MBWAWA FILLING STATION | 0.00 |
| 31 | OIL PLUS | 0.00 |
| 32 | NGS PETROLEUM CO LTD | 0.00 |
| 33 | OLASITI INVESTMENT | 0.00 |
| 34 | NYAMHANGA PETROL STATION | 0.00 |
| 35 | BUTI LA ZUNGU | 0.00 |
| 36 | MAU PETROL STATION | 0.00 |
| 37 | CHAGU FILLING STATION | 0.00 |
| 38 | MAYAI PETROL STATION | 0.00 |
| 39 | PYRAMID OIL COMPANY | 0.00 |
| 40 | KWACHAGA PETRO STATION | 0.00 |
| 41 | MWIGO ENERGY | 0.00 |
| 42 | MASRY/ WASAFI ENERGY | 0.00 |
| 43 | GOBSAN COMPANY LTD | 0.00 |
| 44 | SUNSHINE OIL | 0.00 |
| 45 | RISA OIL | 47,311,520.00 |
| 46 | AULA INVESTMENT | 0.00 |
| 47 | MAC PETROLEUM | 0.00 |
| 48 | F FADHILI KIPATA | 0.00 |
| 49 | GMS OIL | 0.00 |
| 50 | NJP FARAJ COMPANY LTD | 0.00 |
| 51 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 52 | SHREE INTERNATION -DEBTORS | 0.00 |
| 53 | VAL ESTATE CO LTD | 196,342,500.00 |
| 54 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 55 | ABG SERVICE STATION | 640,000.00 |
| 56 | HASANI NYAMSE OIL | 3,274,280.00 |
| 57 | MATS ENGINEARING LTD | 42,868.00 |
| 58 | Blue Wane - Retail | 88,950.00 |
| 59 | Kafumu oil -Retail | 0.00 |
| 60 | KAMPENI ZA MD 2025 | 12,051,349.11 |
| 61 | SOVAVI OIL | 0.00 |
| 62 | LUGEYE OIL | 89,139,170.00 |
| 63 | SUNCOM OIL LTD | 0.00 |
| 64 | NM | 0.00 |
| 65 | WENDA SERVICE STATION | 3,375,000.00 |
| 66 | THOMAS PETROL STATION | 0.00 |
| 67 | BAGENI CO LTD | 0.00 |
| 68 | Nzagaluba Motorcycle spare par | -9,823.00 |
| 69 | OFISI YA MKUU WA WILAYA MAGU ( | -992,198.75 |
| 70 | CRDB MAGU BRANCH | 749,370.00 |
| 71 | POLISI MAGU | 208,931.00 |
| 72 | john nzilanyingi MP nyamagana | 0.00 |
| 73 | MAENDELEO YA JAMII MAGU | -2,380,401.92 |
| 74 | IDARA YA UJENZI MAGU | 3,565,769.00 |
| 75 | WHOLESALE-RETAIL DEBTORS | -728,571.78 |
| 76 | RETAIL-GINNERY-FUEL | -105,727,720.08 |
| 77 | RETAIL-LOGISTIC LOAN | 144,377,596.96 |
| 78 | RETAIL-GINNERY LOAN | 835,280.00 |
| 79 | RETAIL-LOGISTIC INVESTMENT -LOAN | 66,899,000.00 |
| 80 | LUGEYE WATER-RETAIL | 47,872.00 |
| 81 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 82 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 83 | WHOLESALE-GINNERY LOAN | -289,957,226.92 |
| 84 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 85 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 86 | RETAIL-WATER PROJECT FUEL | 382,119,705.00 |
| 87 | ZAHANATI YA LUGEYE | 8,997,909.36 |
| 88 | DSO MAGU | 8,181,146.27 |
| 89 | MUMANGI | 294,513,528.92 |
| 90 | NGS petroleum co ltd - retail debtor | 23,132,757.00 |
| 91 | KAHANGARA HOSPITAL | 5,059,415.18 |
| 92 | NYANGUGE HOSPITAL | 4,241,423.52 |
| 93 | NYANDA BR | 817,979.10 |
| 94 | TFS MAGU | -449,594.62 |
| 95 | CONTINENTAL | 7,327,132.24 |
| 96 | ALADIS SCHOOLS | 1,536,664.40 |
| 97 | SJ4 LOGISTIC | 0.00 |
| 98 | LUGATA GENERAL SUPLY | 876,284.00 |
| 99 | m-pesa wita | -64,715.00 |
| 100 | shirima | 43,915,000.00 |
| 101 | Retail logistic fu -Investment | 11,989,904.00 |
| 102 | Fides real estate | -1,009,160.00 |
| Total | 2,155,066,978.91 |
| # | Name | Balance |
|---|---|---|
| 1 | ALADIS SCHOOLS | 1,536,664.40 |
| 2 | Blue Wane - Retail | 88,950.00 |
| 3 | BOIL T LTD - retail | 0.00 |
| 4 | CONTINENTAL | 7,327,132.24 |
| 5 | CRDB MAGU BRANCH | 749,370.00 |
| 6 | DSO MAGU | 8,181,146.27 |
| 7 | Edither Justine Shirima | -263,756.00 |
| 8 | eng korosso | 8,512,871.00 |
| 9 | Fides real estate | -1,009,160.00 |
| 10 | IDARA YA UJENZI MAGU | 3,565,769.00 |
| 11 | john nzilanyingi MP nyamagana | 0.00 |
| 12 | jumanne | 155.00 |
| 13 | KADASHI PTROLSTATION BUILDING | 3,390,740.00 |
| 14 | Kafumu oil -Retail | 0.00 |
| 15 | KAHANGARA HOSPITAL | 5,059,415.18 |
| 16 | KAMPENI ZA MD 2025 | 12,051,349.11 |
| 17 | LUGATA GENERAL SUPLY | 876,284.00 |
| 18 | LUGEYE OIL | 89,139,170.00 |
| 19 | LUGEYE WATER-RETAIL | 47,872.00 |
| 20 | m-pesa wita | -64,715.00 |
| 21 | MAENDELEO YA JAMII MAGU | -2,380,401.92 |
| 22 | MATS ENGINEARING LTD | 42,868.00 |
| 23 | MUMANGI | 294,513,528.92 |
| 24 | NGS petroleum co ltd - retail debtor | 23,132,757.00 |
| 25 | NYANDA BR | 817,979.10 |
| 26 | NYANGUGE HOSPITAL | 4,241,423.52 |
| 27 | Nzagaluba Motorcycle spare par | -9,823.00 |
| 28 | OFISI YA MKUU WA WILAYA MAGU ( | -992,198.75 |
| 29 | POLISI MAGU | 208,931.00 |
| 30 | RAWDHAR HAULA | 0.00 |
| 31 | Retail logistic fu -Investment | 11,989,904.00 |
| 32 | RETAIL-CREDIT SOLUTION LOAN | 0.00 |
| 33 | RETAIL-GINNERY LOAN | 835,280.00 |
| 34 | RETAIL-GINNERY-FUEL | -105,727,720.08 |
| 35 | RETAIL-LOGISTIC INVESTMENT -LOAN | 66,899,000.00 |
| 36 | RETAIL-LOGISTIC LOAN | 144,377,596.96 |
| 37 | RETAIL-WATER PROJECT FUEL | 382,119,705.00 |
| 38 | RETAIL-WATER PROJECT LOAN | 0.00 |
| 39 | shirima | 43,915,000.00 |
| 40 | SJ4 LOGISTIC | 0.00 |
| 41 | TFS MAGU | -449,594.62 |
| 42 | ZAHANATI YA LUGEYE | 8,997,909.36 |
| Total | 1,011,721,401.69 |
| # | Name | Balance |
|---|---|---|
| 1 | ABG SERVICE STATION | 640,000.00 |
| 2 | AULA INVESTMENT | 0.00 |
| 3 | BAGENI CO LTD | 0.00 |
| 4 | BLUE WAVE EMPORIUM | 0.00 |
| 5 | BMHH OIL & LOGISTIC LTD | 0.00 |
| 6 | BRAVA ENERGY | 0.00 |
| 7 | BUTI LA ZUNGU | 0.00 |
| 8 | CHAGU FILLING STATION | 0.00 |
| 9 | CKPBENA CO LTD | 0.00 |
| 10 | CRESCENT ENERGY TZ LTD-DEBTOR | 0.00 |
| 11 | DANVIC PETROLEUM LTD | 0.00 |
| 12 | DASH PETROLEUM | 0.00 |
| 13 | ELIZABETH SIMON MTANI | 0.00 |
| 14 | F FADHILI KIPATA | 0.00 |
| 15 | FOUNTAIN PETROLEUM LTD | 0.00 |
| 16 | GATAN UNIVERSAL LTD | 0.00 |
| 17 | GMS OIL | 0.00 |
| 18 | GOBSAN COMPANY LTD | 0.00 |
| 19 | HASANI NYAMSE OIL | 3,274,280.00 |
| 20 | KAFUMU OIL LTD | 12,000.00 |
| 21 | KILIMANJARO TRUCKS CO LTD | 0.00 |
| 22 | KIMORI CO LTD | 0.00 |
| 23 | KINYUNYU ENERGY | 0.00 |
| 24 | KWACHAGA PETRO STATION | 0.00 |
| 25 | LUHUYE OIL CO LTD | 0.00 |
| 26 | LUSANA OIL CO LTD | 0.00 |
| 27 | MAC PETROLEUM | 0.00 |
| 28 | MASRY/ WASAFI ENERGY | 0.00 |
| 29 | MAU PETROL STATION | 0.00 |
| 30 | MAYAI PETROL STATION | 0.00 |
| 31 | MBWAWA FILLING STATION | 0.00 |
| 32 | MUSTAPHA T _A CALIFONIA | 0.00 |
| 33 | MWIGO ENERGY | 0.00 |
| 34 | NENGERO ENERGY TANZANIA LTD | 0.00 |
| 35 | Ngara Oil | 0.00 |
| 36 | NGS PETROLEUM CO LTD | 0.00 |
| 37 | Njara co Ltd | 0.00 |
| 38 | NJP FARAJ COMPANY LTD | 0.00 |
| 39 | NM | 0.00 |
| 40 | NYAMHANGA PETROL STATION | 0.00 |
| 41 | OCHELE OIL | 0.00 |
| 42 | OIL PLUS | 0.00 |
| 43 | OLASITI INVESTMENT | 0.00 |
| 44 | PYRAMID OIL COMPANY | 0.00 |
| 45 | RISA OIL | 47,311,520.00 |
| 46 | SHIUYA CO LTD | -18,500.00 |
| 47 | SHREE INTERNATION -DEBTORS | 0.00 |
| 48 | SOVAVI OIL | 0.00 |
| 49 | SUNCOM OIL LTD | 0.00 |
| 50 | SUNSHINE OIL | 0.00 |
| 51 | T/A KIMAMBA STOP CENTER | 0.00 |
| 52 | THOMAS PETROL STATION | 0.00 |
| 53 | VAL ESTATE CO LTD | 196,342,500.00 |
| 54 | WAREMA T/A MUHOJI FILLING ST | 0.00 |
| 55 | WENDA SERVICE STATION | 3,375,000.00 |
| 56 | WHOLESALE -CREDIT SOLUTION LOAN | 20,000.00 |
| 57 | WHOLESALE-GINNERY LOAN | -289,957,226.92 |
| 58 | WHOLESALE-LOGISTIC LOAN | 1,183,074,575.92 |
| 59 | WHOLESALE-RETAIL DEBTORS | -728,571.78 |
| 60 | WIYA OIL | 0.00 |
| Total | 1,143,345,577.22 |
Processing...