Stock Movement Report
| # | Name | Balance |
|---|---|---|
| 1 | Cash daily sales | 4,455,861,531.61 |
| 2 | HITCO NDOLA ZAMBIA | 0.00 |
| 3 | ACER PETROLEUM LTD | 78,176,777.00 |
| 4 | Retail -Logistic Fuel | 37,916,389.51 |
| 5 | Retail- Wholesale Creditor | 1,168,745,959.86 |
| 6 | CAMEL OIL | -77,120,000.00 |
| 7 | bandit security | 36,450,000.00 |
| 8 | smart ways | 2,124,000.00 |
| 9 | HAPCO FZE | -180,052.27 |
| 10 | SULTANATE ENERGY | 0.00 |
| 11 | CRESCENT ENERGY- CREDITOR | 0.00 |
| 12 | SHREE INTERNATION -CREDITOR | 0.00 |
| 13 | TIPER VARIABLE | 0.00 |
| 14 | TIPER FIXED STORAGE | 0.00 |
| 15 | TIPER TBS | 0.00 |
| 16 | GAPCO / TOTAL -HOSPTALITY | 0.00 |
| 17 | GAPCO / TOTAL -TBS | 0.00 |
| 18 | CAMEL-HOSPTALITY | -4,855,846.60 |
| 19 | CAMEL -TBS | 0.00 |
| 20 | AFROIL -HOSPTALITY | 0.00 |
| 21 | AFROIL -TBS | 0.00 |
| 22 | Knight frank Golden Jubilee Tw | 0.00 |
| 23 | PSSF Electricity | 0.00 |
| 24 | BMHH COMPANY LTD-CREDITOR | 0.00 |
| 25 | Kamanga Ferry - Usd | 0.00 |
| 26 | PSSSF | -3,726,000.00 |
| 27 | SAHARA ENERGEY RESOURCES | 0.00 |
| 28 | TPDC | 0.00 |
| 29 | KALAHARI ENERGY- CREDITOR | 82,110,000.00 |
| 30 | NAMARO ENERGY DMCC | -0.42 |
| 31 | AUGUSTA ENERGY DMCC | 0.00 |
| 32 | E3 ENERGY DMCC | 8,413,712.69 |
| 33 | ADDAX ENERGY | -148.50 |
| 34 | MANTFORT | 0.00 |
| 35 | SAHARA ENERGEY HOSPTALITY | 0.00 |
| 36 | SAHARA TBS | 0.00 |
| 37 | LAKE OIL- CREDITOR | 0.00 |
| 38 | Daniel Hardware | -1,434,000.00 |
| 39 | BOIL T - TRANSPORTER | 0.00 |
| 40 | KAFUMU RETAIL - TRANSPORTER | 5,550,000.00 |
| 41 | Mohamed R Kapongo- Transporter | -641,000.00 |
| 42 | Kobil Oil-Retail Creditor | 282,660,000.00 |
| 43 | Augustin Manyinyi- Transporter | 0.00 |
| 44 | TAN OIL INVESTMENT | 0.00 |
| 45 | AFROIL INVESTMENT - CREDITOR | 0.00 |
| 46 | ORYX ENERGIES- TANZANIA | 0.00 |
| 47 | PUMA ENERGY | 0.00 |
| 48 | VAL ESTATE OIL | -97,860,000.00 |
| 49 | ASAMOIL | 94,312,500.00 |
| 50 | Afro africa | 0.00 |
| 51 | Petrol africa | 0.00 |
| 52 | giraffe oil | -293,355,000.00 |
| 53 | IYAN OIL | -60,180,000.00 |
| 54 | UNO OIL | 0.00 |
| 55 | suncom oil | 0.00 |
| 56 | TOSHA PETROLIUM TZ | -390,000.00 |
| 57 | OPTIMAL ENERGY (T) LTD | 0.00 |
| 58 | Wenzhou Bluesky Energy Technol | 119,837,880.00 |
| 59 | MOUNT MERUNCHALIZE | 0.00 |
| 60 | NELANCY GENERAL SUPPLIES COMPANY LIMITED | 0.00 |
| 61 | Road Tolly Expenses | 788,888.00 |
| 62 | Fuel Control Account | -9,976,500.00 |
| Total | 5,823,229,090.88 |
| # | Name | Balance |
|---|---|---|
| 1 | ACER PETROLEUM LTD | 78,176,777.00 |
| 2 | Afro africa | 0.00 |
| 3 | AFROIL INVESTMENT - CREDITOR | 0.00 |
| 4 | ASAMOIL | 94,312,500.00 |
| 5 | Augustin Manyinyi- Transporter | 0.00 |
| 6 | bandit security | 36,450,000.00 |
| 7 | BMHH COMPANY LTD-CREDITOR | 0.00 |
| 8 | BOIL T - TRANSPORTER | 0.00 |
| 9 | CAMEL OIL | -77,120,000.00 |
| 10 | Cash daily sales | 4,455,861,531.61 |
| 11 | CRESCENT ENERGY- CREDITOR | 0.00 |
| 12 | giraffe oil | -293,355,000.00 |
| 13 | IYAN OIL | -60,180,000.00 |
| 14 | KAFUMU RETAIL - TRANSPORTER | 5,550,000.00 |
| 15 | KALAHARI ENERGY- CREDITOR | 82,110,000.00 |
| 16 | Kobil Oil-Retail Creditor | 282,660,000.00 |
| 17 | LAKE OIL- CREDITOR | 0.00 |
| 18 | Mohamed R Kapongo- Transporter | -641,000.00 |
| 19 | OPTIMAL ENERGY (T) LTD | 0.00 |
| 20 | ORYX ENERGIES- TANZANIA | 0.00 |
| 21 | Petrol africa | 0.00 |
| 22 | PSSSF | -3,726,000.00 |
| 23 | PUMA ENERGY | 0.00 |
| 24 | Retail -Logistic Fuel | 37,916,389.51 |
| 25 | Retail- Wholesale Creditor | 1,168,745,959.86 |
| 26 | SHREE INTERNATION -CREDITOR | 0.00 |
| 27 | smart ways | 2,124,000.00 |
| 28 | SULTANATE ENERGY | 0.00 |
| 29 | suncom oil | 0.00 |
| 30 | TOSHA PETROLIUM TZ | -390,000.00 |
| 31 | UNO OIL | 0.00 |
| 32 | VAL ESTATE OIL | -97,860,000.00 |
| Total | 5,710,635,157.98 |
| # | Name | Balance |
|---|---|---|
| 1 | ADDAX ENERGY | -148.50 |
| 2 | AFROIL -HOSPTALITY | 0.00 |
| 3 | AFROIL -TBS | 0.00 |
| 4 | AUGUSTA ENERGY DMCC | 0.00 |
| 5 | CAMEL -TBS | 0.00 |
| 6 | CAMEL-HOSPTALITY | -4,855,846.60 |
| 7 | Daniel Hardware | -1,434,000.00 |
| 8 | E3 ENERGY DMCC | 8,413,712.69 |
| 9 | GAPCO / TOTAL -HOSPTALITY | 0.00 |
| 10 | GAPCO / TOTAL -TBS | 0.00 |
| 11 | HAPCO FZE | -180,052.27 |
| 12 | Kamanga Ferry - Usd | 0.00 |
| 13 | Knight frank Golden Jubilee Tw | 0.00 |
| 14 | MANTFORT | 0.00 |
| 15 | NAMARO ENERGY DMCC | -0.42 |
| 16 | PSSF Electricity | 0.00 |
| 17 | SAHARA ENERGEY HOSPTALITY | 0.00 |
| 18 | SAHARA ENERGEY RESOURCES | 0.00 |
| 19 | SAHARA TBS | 0.00 |
| 20 | TAN OIL INVESTMENT | 0.00 |
| 21 | TIPER FIXED STORAGE | 0.00 |
| 22 | TIPER TBS | 0.00 |
| 23 | TIPER VARIABLE | 0.00 |
| 24 | TPDC | 0.00 |
| 25 | Wenzhou Bluesky Energy Technol | 119,837,880.00 |
| Total | 121,781,544.90 |
Processing...